Logo : Shetland Clay Target Club   Logo : Shetland Clay Target Club
Logo : Shetland Clay Target Club
Intercounty 2007 A Team
Intercounty 2007 A Team
Intercounty 25th August 2007
A Team Shetland
Name DTL ABT ESK SP Total
John.M.Laurenson 20.5 18 24 16 78.5
Ewen Johnson 21 25 19 16 81
Bryan Sutherland 23 22 23 23 91
Jim Work 18.5 19 21 19 77.5
Peter Davies 22.5 23 20 14 79.5
Total 105.5 107 107 88 407.5
Best 4 Scores 87 89 88 74 338
A Team Orkney
Name DTL ABT ESK SP Total
Alan Clouston 19 21 24 15 79
Stuart Clouston 21.5 19 23 17 80.5
Derek Firth 20.5 22 22 18 82.5
Magnus Norquoy 19.5 19 20 17 75.5
Victor Smith 23 17 20 15 75
Total 103.5 98 109 82 392.5
Best 4 Scores 84.5 81 89 67 321.5
A team High Gun   Bryan Sutherland (Shetland)     91
A team Winning Team   Shetland     338
Winning margin 16.5
B Team Shetland
Name DTL ABT ESK SP Total
Peter Ratter 21.5 19 20 18 78.5
Christopher Williamson 21.5 13 22 17 73.5
Andrew Inkster 23 20 18 9 70
Ross Work 20 16 20 9 65
Andy Johnson 16.5 20 19 16 71.5
Chris Johnson 20.5 17 14 13 64.5
Dennis Middleton 12.5 12 15 6 45.5
Ian Sutherland 19 11 20 15 65
Steven Johnson 17 11 18 10 56
Jo Dunlop 23 16 16 11 66
Lou Jackson 21 14 20 10 65
Ian Couper 17.5 12 14 15 58.5
           
Total          
Best 11 Scores 220.5 169.0 201.0 143.0 733.5
B Team Orkney
Name DTL ABT ESK SP Total
Craig Smith 22 15 17 12 66
Dave Kennedy 20 21 18 13 72
Brian Foreman 21.5 20 21 15 77.5
Dennis Stevenson 25 19 18 13 75
John Craigie 21 16 18 12 67
Bruce Scollay 22.5 17 20 10 69.5
Brian Craigie 16 17 18 14 65
Raymond Kemp 14.5 12 18 13 57.5
Jimmy Tulloch 20.5 16 20 11 67.5
George Craigie 15.5 10 12 15 52.5
Rab Wilson 18 9 21 11 59
           
 
Total          
Best 11 Scores 216.5 172 201 139 728.5
B team High Gun   Peter Ratter (Shetland)  
B team Winning Team   Shetland winning margin 5

 

 

Intercounty 2007 B Team
Intercounty 2007 B Team
Orkney shooter in action
Orkney shooter in action
Orkney shooter
Orkney shooter
| Logo : Shetland Islands Council | | Logo : Communities Scotland | | Logo : Leader Plus | Logo : Project part financed by the european union| | Logo : Shetland Enterprise | Logo : Shetland Council of Social Service|