|
With a gale blowing the ABT was changed to Sporting
1. J.Work 8,7,7,6,8 = 36
2. A.Moar 6,5,7,9,6 = 33
3 = J.M.Laurenson 7,5,6,5,9 = 32
3 = E.Johnson 7,5,7,5,8 = 32
5. C.Williamson 5,8,7,6,5 = 31
6 = E.Robertson 6,7,1,7,7 = 28
6 = R.Work 7,7,3,5,6 = 28
8, Robert 9,5,2,4,4 = 24
9. Edwin 5,5,3,4,2 = 19
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|